17/08/2024 | ||
Namungo | 7:00 PM | Fountain Gate |
29/08/2024 | ||
KMC | 4:00 PM | Coastal Union |
Kagera Sugar | 7:00 PM | Young Africans |
11/09/2024 | ||
Tabora United | 2:00 PM | Kagera Sugar |
Fountain Gate | 4:15 PM | KenGold |
12/09/2024 | ||
Singida Black … | 4:00 PM | KMC |
Dodoma Jiji | 7:00 PM | Namungo |
14/09/2024 | ||
Tabora United | 4:00 PM | Tanzania Prisons |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
2 | Brighton & Hov… | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
3 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
4 | Liverpool | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
5 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
2 | Villarreal | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 7 |
3 | Celta Vigo | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
4 | Atlético de Madrid | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
5 | Leganes | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 |
2 | LOSC Lille Métropole | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
3 | Monaco | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
4 | Lens | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
5 | Marseille | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Heidenheim | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4 | Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
5 | Bayern Munich | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
2 | Inter Milan | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
3 | Torino | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
4 | Genoa | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
5 | Parma | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Simba | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
2 | Singida Black … | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
3 | Mashujaa | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
4 | Tabora United | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
5 | Pamba Jiji | 2 | 0 | 2 | 0 | 0 | 0 | +0 | 2 |
proligi.com is the best website to view the latest online live football fixtures, results, standings and statistics. The website provides comprehensive coverage of all the major football leagues from around the world, including the Tanzania, English Premier League, Spanish La Liga, Italian Serie A, German Bundesliga, French Ligue 1 and more.
In addition to live football fixtures and results, proligi.com also offers a wide range of other features, such as a live scoreboard, league tables, player profiles and more. Whether you’re a die-hard football fan or just looking for the latest scores, ifootball.co.uk is the website for you.
© 2023 proligi.com Developed and Maintained by IF Inc.
© 2023 proligi.com Developed and Maintained by IF Inc.